Usage Statistics for pfeifer-waffen.at

Summary Period: February 2010
Generated 01-Mar-2010 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 146455
Total Files 124285
Total Pages 69506
Total Visits 16678
Total KBytes 973186
Total Unique Sites 8809
Total Unique URLs 263
Total Unique Referrers 1262
Total Unique User Agents 1130
. Avg Max
Hits per Hour 217 1558
Hits per Day 5230 8172
Files per Day 4438 7531
Pages per Day 2482 5464
Visits per Day 595 1288
KBytes per Day 34757 47867
Hits by Response Code
Code 200 - OK 124285
Code 206 - Partial Content 480
Code 301 - Moved Permanently 6
Code 302 - Found 8163
Code 304 - Not Modified 5643
Code 400 - Bad Request 1
Code 404 - Not Found 6034
Code 405 - Method Not Allowed 1843

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4954 3.38% 4382 3.53% 2192 3.15% 594 3.56% 599 6.80% 32226 3.31%
2 4559 3.11% 3687 2.97% 1578 2.27% 787 4.72% 606 6.88% 34250 3.52%
3 3936 2.69% 3167 2.55% 1537 2.21% 509 3.05% 490 5.56% 28406 2.92%
4 4134 2.82% 3334 2.68% 1723 2.48% 708 4.25% 571 6.48% 31391 3.23%
5 4633 3.16% 3917 3.15% 1992 2.87% 701 4.20% 557 6.32% 32300 3.32%
6 5213 3.56% 4549 3.66% 2154 3.10% 268 1.61% 369 4.19% 38923 4.00%
7 6029 4.12% 5104 4.11% 2593 3.73% 941 5.64% 689 7.82% 39895 4.10%
8 4868 3.32% 4129 3.32% 2067 2.97% 1288 7.72% 684 7.76% 33082 3.40%
9 4054 2.77% 3278 2.64% 1658 2.39% 963 5.77% 603 6.85% 28596 2.94%
10 4330 2.96% 3459 2.78% 1958 2.82% 739 4.43% 548 6.22% 30642 3.15%
11 3860 2.64% 3001 2.41% 1004 1.44% 262 1.57% 312 3.54% 31315 3.22%
12 3338 2.28% 2676 2.15% 887 1.28% 252 1.51% 319 3.62% 27772 2.85%
13 3916 2.67% 3309 2.66% 1470 2.11% 668 4.01% 599 6.80% 31744 3.26%
14 4567 3.12% 3731 3.00% 1410 2.03% 670 4.02% 640 7.27% 36638 3.76%
15 5466 3.73% 4628 3.72% 2938 4.23% 1007 6.04% 649 7.37% 32070 3.30%
16 6004 4.10% 5247 4.22% 3621 5.21% 1081 6.48% 654 7.42% 28401 2.92%
17 6179 4.22% 5182 4.17% 3515 5.06% 786 4.71% 654 7.42% 47867 4.92%
18 5651 3.86% 4875 3.92% 2369 3.41% 325 1.95% 392 4.45% 39130 4.02%
19 4484 3.06% 3800 3.06% 1962 2.82% 270 1.62% 325 3.69% 30740 3.16%
20 5151 3.52% 4232 3.41% 2284 3.29% 261 1.56% 351 3.98% 37605 3.86%
21 6565 4.48% 5898 4.75% 3826 5.50% 732 4.39% 649 7.37% 35156 3.61%
22 7570 5.17% 6656 5.36% 4616 6.64% 304 1.82% 362 4.11% 43198 4.44%
23 6504 4.44% 5535 4.45% 3688 5.31% 453 2.72% 460 5.22% 43120 4.43%
24 8172 5.58% 7531 6.06% 5464 7.86% 916 5.49% 750 8.51% 37781 3.88%
25 5130 3.50% 4524 3.64% 2586 3.72% 267 1.60% 380 4.31% 30127 3.10%
26 5786 3.95% 4878 3.92% 2855 4.11% 369 2.21% 366 4.15% 35507 3.65%
27 5491 3.75% 4519 3.64% 2657 3.82% 279 1.67% 297 3.37% 36708 3.77%
28 5911 4.04% 5057 4.07% 2902 4.18% 324 1.94% 356 4.04% 38596 3.97%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 6348 4.33% 197 5533 4.45% 121 3410 4.91% 1708 47811 4.91%
1 212 5959 4.07% 193 5412 4.35% 141 3971 5.71% 961 26897 2.76%
2 166 4661 3.18% 139 3909 3.15% 81 2277 3.28% 1127 31551 3.24%
3 125 3508 2.40% 105 2966 2.39% 62 1757 2.53% 838 23475 2.41%
4 184 5158 3.52% 162 4556 3.67% 123 3446 4.96% 868 24293 2.50%
5 138 3891 2.66% 124 3494 2.81% 79 2229 3.21% 867 24276 2.49%
6 117 3298 2.25% 103 2889 2.32% 67 1893 2.72% 631 17669 1.82%
7 165 4640 3.17% 137 3844 3.09% 93 2631 3.79% 1045 29251 3.01%
8 129 3629 2.48% 104 2936 2.36% 47 1330 1.91% 1084 30342 3.12%
9 150 4210 2.87% 115 3221 2.59% 64 1792 2.58% 1093 30612 3.15%
10 165 4635 3.16% 136 3824 3.08% 53 1504 2.16% 1266 35450 3.64%
11 190 5332 3.64% 157 4403 3.54% 64 1804 2.60% 1526 42726 4.39%
12 197 5538 3.78% 163 4571 3.68% 85 2395 3.45% 1637 45848 4.71%
13 275 7712 5.27% 243 6819 5.49% 157 4409 6.34% 1510 42275 4.34%
14 235 6596 4.50% 194 5435 4.37% 100 2804 4.03% 1615 45206 4.65%
15 291 8171 5.58% 248 6967 5.61% 129 3637 5.23% 1994 55836 5.74%
16 276 7730 5.28% 239 6703 5.39% 127 3558 5.12% 1682 47089 4.84%
17 263 7386 5.04% 219 6156 4.95% 111 3112 4.48% 1829 51213 5.26%
18 285 7991 5.46% 241 6758 5.44% 131 3689 5.31% 1854 51906 5.33%
19 306 8571 5.85% 255 7141 5.75% 138 3864 5.56% 2031 56878 5.84%
20 359 10056 6.87% 300 8426 6.78% 174 4888 7.03% 2361 66096 6.79%
21 266 7455 5.09% 222 6230 5.01% 98 2748 3.95% 1923 53832 5.53%
22 276 7755 5.30% 241 6751 5.43% 134 3778 5.44% 1706 47776 4.91%
23 222 6225 4.25% 190 5341 4.30% 92 2580 3.71% 1603 44878 4.61%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 41501 28.34% 45925 4.72% /
2 13418 9.16% 261382 26.86% /cms/html/
3 5584 3.81% 0 0.00% /cms/html/themes/PostNuke/style/style.css
4 5106 3.49% 8735 0.90% /cms/html/themes/PostNuke/style/styleNN.css
5 4816 3.29% 105109 10.80% /cms/html/images/banners/full_banner.gif
6 4732 3.23% 4940 0.51% /cms/html/images/powered/php2.gif
7 4729 3.23% 9225 0.95% /cms/html/images/powered/postnuke.butn.gif
8 4458 3.04% 66893 6.87% /cms/html/images/sonstige/zeliska_1.jpg
9 4431 3.03% 6089 0.63% /cms/html/javascript/showimages.js
10 4394 3.00% 1631 0.17% /cms/html/javascript/openwindow.js
11 3800 2.59% 48268 4.96% /cms/html/images/sonstige/zeliska_2.jpg
12 3256 2.22% 2837 0.29% /cms/html/themes/PostNuke/images/favicon.ico
13 2353 1.61% 1540 0.16% /cms/html/themes/PostNuke/images/icon.png
14 2320 1.58% 23126 2.38% /webalizer/
15 1310 0.89% 128 0.01% /cms/html/modules/htmlpages/pnimages/print.gif
16 1267 0.87% 11952 1.23% /cms/html/images/sonstige/standort_feldkirch.gif
17 1264 0.86% 6488 0.67% /cms/html/images/sonstige/pfeifer_serie.jpg
18 1261 0.86% 10945 1.12% /cms/html/images/sonstige/standort_zillertal.gif
19 1053 0.72% 8999 0.92% /cms/html/images/sonstige/sr2.jpg
20 893 0.61% 9025 0.93% /cms/html/images/sonstige/sr2_riemen.jpg
21 678 0.46% 3099 0.32% /cms/html/images/sonstige/sr2_spannungsfrei.jpg
22 653 0.45% 3854 0.40% /cms/html/images/sonstige/sr2_zweibein.jpg
23 649 0.44% 22173 2.28% /cms/html/images/sonstige/sr2_sport.jpg
24 604 0.41% 42176 4.33% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
25 600 0.41% 3595 0.37% /cms/html/images/jagdwaffen/beretta.gif
26 600 0.41% 4315 0.44% /cms/html/images/jagdwaffen/merkel.gif
27 596 0.41% 5520 0.57% /cms/html/images/jagdwaffen/krieghoff.gif
28 596 0.41% 6077 0.62% /cms/html/images/jagdwaffen/remington.gif
29 593 0.40% 4711 0.48% /cms/html/images/jagdwaffen/mauser.gif
30 591 0.40% 1891 0.19% /cms/html/images/jagdwaffen/blaser.gif

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 13418 9.16% 261382 26.86% /cms/html/
2 4816 3.29% 105109 10.80% /cms/html/images/banners/full_banner.gif
3 4458 3.04% 66893 6.87% /cms/html/images/sonstige/zeliska_1.jpg
4 3800 2.59% 48268 4.96% /cms/html/images/sonstige/zeliska_2.jpg
5 41501 28.34% 45925 4.72% /
6 604 0.41% 42176 4.33% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
7 426 0.29% 27821 2.86% /cms/html/images/sonstige/bockrepetierer_neu.jpg
8 2320 1.58% 23126 2.38% /webalizer/
9 649 0.44% 22173 2.28% /cms/html/images/sonstige/sr2_sport.jpg
10 293 0.20% 15688 1.61% /cms/html/images/sonstige/das_unternehmen.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 41501 28.34% 10626 64.77% /
2 13418 9.16% 5058 30.83% /cms/html/
3 2320 1.58% 108 0.66% /webalizer/
4 90 0.06% 72 0.44% /webalizer/usage_201002.html
5 97 0.07% 63 0.38% /webalizer/usage_200605.html
6 41 0.03% 38 0.23% /webalizer/usage_200504.html
7 65 0.04% 35 0.21% /cms/
8 45 0.03% 28 0.17% /webalizer/usage_200812.html
9 62 0.04% 25 0.15% /cms/phoenix-sql/
10 21 0.01% 15 0.09% /webalizer/usage_200902.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 41501 28.34% 9798 59.76% /
2 13418 9.16% 5842 35.63% /cms/html/
3 2320 1.58% 113 0.69% /webalizer/
4 90 0.06% 74 0.45% /webalizer/usage_201002.html
5 97 0.07% 64 0.39% /webalizer/usage_200605.html
6 65 0.04% 37 0.23% /cms/
7 41 0.03% 36 0.22% /webalizer/usage_200504.html
8 45 0.03% 31 0.19% /webalizer/usage_200812.html
9 62 0.04% 29 0.18% /cms/phoenix-sql/
10 27 0.02% 17 0.10% /webalizer/usage_200911.html

Top 30 of 8809 Total Sites
# Hits Files KBytes Visits Hostname
1 7736 5.28% 7736 6.22% 8990 0.92% 10 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 764 0.52% 470 0.38% 19901 2.04% 66 0.40% crawl2.dotnetdotcom.org
3 649 0.44% 354 0.28% 3619 0.37% 1 0.01% 79-175-117-167.adsl-a-3.sezampro.rs
4 592 0.40% 225 0.18% 7652 0.79% 223 1.34% crawl-66-249-71-115.googlebot.com
5 559 0.38% 559 0.45% 650 0.07% 2 0.01% 99.246.broadband2.iol.cz
6 551 0.38% 551 0.44% 0 0.00% 14 0.08% pppoe45-silver.rs.net.ua
7 550 0.38% 235 0.19% 10329 1.06% 223 1.34% spider01.yandex.ru
8 487 0.33% 487 0.39% 566 0.06% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
9 460 0.31% 460 0.37% 535 0.05% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
10 452 0.31% 328 0.26% 2699 0.28% 106 0.64% b3091203.crawl.yahoo.net
11 448 0.31% 448 0.36% 521 0.05% 58 0.35% 221043.ds.nac.net
12 431 0.29% 431 0.35% 501 0.05% 54 0.32% 178553.ds.nac.net
13 406 0.28% 406 0.33% 472 0.05% 1 0.01% p4fe33db6.dip.t-dialin.net
14 368 0.25% 288 0.23% 3493 0.36% 17 0.10% 80.120.179.10
15 365 0.25% 292 0.23% 13312 1.37% 2 0.01% ams-tc-gw-1.t-systems.at
16 341 0.23% 186 0.15% 1900 0.20% 2 0.01% 79-175-91-6.adsl-a-1.sezampro.yu
17 341 0.23% 341 0.27% 396 0.04% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
18 330 0.23% 180 0.14% 1840 0.19% 2 0.01% 109-121-19-191.adsl-a-5.sezampro.rs
19 330 0.23% 180 0.14% 1840 0.19% 2 0.01% 79-175-86-179.adsl-a-1.sezampro.yu
20 319 0.22% 174 0.14% 1779 0.18% 1 0.01% 68.153-26-211.dynamic.dsl.syd.iprimus.net.au
21 319 0.22% 174 0.14% 1779 0.18% 1 0.01% host42-129-dynamic.3-79-r.retail.telecomitalia.it
22 319 0.22% 174 0.14% 1779 0.18% 1 0.01% user-0cetejl.cable.mindspring.com
23 308 0.21% 168 0.14% 1717 0.18% 1 0.01% dsl-189-170-100-47-dyn.prod-infinitum.com.mx
24 301 0.21% 301 0.24% 350 0.04% 59 0.35% venus.4dwebhosting.com
25 300 0.20% 300 0.24% 349 0.04% 1 0.01% bas2-toronto44-1242515011.dsl.bell.ca
26 300 0.20% 300 0.24% 349 0.04% 1 0.01% bas4-london14-1088913122.dsl.bell.ca
27 300 0.20% 300 0.24% 349 0.04% 1 0.01% chello089173110212.chello.sk
28 300 0.20% 300 0.24% 349 0.04% 1 0.01% cpc2-bigg1-0-0-cust403.lutn.cable.ntl.com
29 300 0.20% 300 0.24% 349 0.04% 1 0.01% igld-77-124-93-116.inter.net.il
30 298 0.20% 298 0.24% 346 0.04% 1 0.01% 89.21.92.0

Top 10 of 8809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 0.52% 470 0.38% 19901 2.04% 66 0.40% crawl2.dotnetdotcom.org
2 365 0.25% 292 0.23% 13312 1.37% 2 0.01% ams-tc-gw-1.t-systems.at
3 550 0.38% 235 0.19% 10329 1.06% 223 1.34% spider01.yandex.ru
4 7736 5.28% 7736 6.22% 8990 0.92% 10 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 592 0.40% 225 0.18% 7652 0.79% 223 1.34% crawl-66-249-71-115.googlebot.com
6 32 0.02% 32 0.03% 4027 0.41% 32 0.19% 94.102.63.13
7 111 0.08% 73 0.06% 3876 0.40% 6 0.04% h-97-138.scoutjet.com
8 649 0.44% 354 0.28% 3619 0.37% 1 0.01% 79-175-117-167.adsl-a-3.sezampro.rs
9 368 0.25% 288 0.23% 3493 0.36% 17 0.10% 80.120.179.10
10 56 0.04% 31 0.02% 3014 0.31% 8 0.05% jyxo-crawler12.streaming.cesnet.cz

Top 30 of 1262 Total Referrers
# Hits Referrer
1 17301 11.81% - (Direct Request)
2 1159 0.79% http://party-bus-houston.the-porn-star.com/
3 1157 0.79% http://nude-teen-girl-pics.racecushions.com/
4 1156 0.79% http://sex-in-hot-tubs.indian-porn-galleries.com/
5 1155 0.79% http://teen-nude-clips.oregontrailne.com/
6 1155 0.79% http://xxx-britney-spears.quaddown.org/
7 1153 0.79% http://boobs-and-sex.thekitchenbox.com/
8 1152 0.79% http://galleries-of-women-stripping.sandra-uk.com/
9 1152 0.79% http://geneva-international-escort.sandra-uk.com/
10 1152 0.79% http://pornstar-charlie.sadisticeroticism.com/
11 1148 0.78% http://blowjob-game.rcbmarketing.net/
12 1130 0.77% http://premature-ejaculation-exercises.aquimontserrat.com/
13 928 0.63% http://battle-royale-manga-scans.facial-skin-care-product.com/
14 912 0.62% http://free-stripping-games.lightspeed-sorority-girls.com/
15 908 0.62% http://strange-nipples.hancockparksfinest.com/
16 899 0.61% http://translate.googleusercontent.com/translate_c
17 855 0.58% http://piss-orgy.indian-porn-galleries.com/
18 750 0.51% http://en.wikipedia.org/wiki/Pfeifer_Zeliska_.600_Nitro_Express_revolver
19 673 0.46% http://www.filairsoft.com/forum/showthread.php
20 602 0.41% http://www.google.at/search
21 590 0.40% http://www.lizguz.biz/2006-toyota-rav4-wallpapers.html
22 559 0.38% http://big-tits-round-asses.50milfs.com/
23 524 0.36% http://www.google.de/search
24 487 0.33% http://www.snipersystems.co.uk/id7.html
25 325 0.22% http://www.google.at/url
26 323 0.22% http://ja.wikipedia.org/wiki/Pfeifer_Zeliska
27 296 0.20% http://www.google.com/search
28 293 0.20% http://www.glocktalk.com/forums/showthread.php
29 291 0.20% http://reality-kings.50milfs.com/
30 290 0.20% http://5modaonline.wordpress.com/

Top 20 of 137 Total Search Strings
# Hits Search String
1 76 15.45% pfeifer zeliska
2 43 8.74% pfeifer zeliska revolver
3 21 4.27% pfeifer-zeliska
4 18 3.66% pfeifer firearms
5 17 3.46% pfeifer waffen
6 14 2.85% pfeifer sr2
7 14 2.85% pfeifer zeliska .600 nitro express revolver
8 9 1.83% pfeifer waffen feldkirch
9 9 1.83% waffen austria
10 9 1.83% www.pfeifer-waffen.at
11 6 1.22% .600 nitro express zeliska revolver
12 6 1.22% ferlacher kipplauf
13 6 1.22% ferlacher mauser
14 6 1.22% waffen.at
15 5 1.02% pfeifer-waffen
16 4 0.81% doppelflinte kal. 12/70
17 4 0.81% gtg kodiak
18 4 0.81% luxus waffen
19 4 0.81% nachtsichtzielfernrohr
20 4 0.81% pfeifer - zeliska

Top 15 of 1130 Total User Agents
# Hits User Agent
1 16295 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13193 9.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6750 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4079 2.79% Mozilla 4/0
5 3918 2.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 3316 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
7 2850 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2510 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2347 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2251 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 2174 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 2132 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 2101 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1878 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 1877 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/

Usage by Country for February 2010

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 32731 22.35% 28142 22.64% 250024 25.69% Network
2 25804 17.62% 21745 17.50% 148930 15.30% Unresolved/Unknown
3 16205 11.06% 12590 10.13% 124556 12.80% US Commercial
4 14277 9.75% 13980 11.25% 45205 4.65% Japan
5 13008 8.88% 10358 8.33% 115689 11.89% Austria
6 6005 4.10% 5241 4.22% 46366 4.76% Germany
7 4749 3.24% 4253 3.42% 26184 2.69% Italy
8 3394 2.32% 2762 2.22% 22566 2.32% France
9 1882 1.29% 1440 1.16% 15087 1.55% Switzerland
10 1709 1.17% 1491 1.20% 9536 0.98% Slovak Republic
11 1617 1.10% 1519 1.22% 6503 0.67% Poland
12 1436 0.98% 1251 1.01% 5328 0.55% Brazil
13 1328 0.91% 1029 0.83% 9270 0.95% Australia
14 1254 0.86% 1118 0.90% 4704 0.48% Romania
15 1201 0.82% 1108 0.89% 7546 0.78% Czech Republic
16 1199 0.82% 1077 0.87% 6873 0.71% Netherlands
17 1095 0.75% 644 0.52% 21198 2.18% Non-Profit Organization
18 1087 0.74% 1032 0.83% 5329 0.55% Canada
19 1037 0.71% 609 0.49% 15366 1.58% Russian Federation
20 1011 0.69% 863 0.69% 4325 0.44% Croatia (Hrvatska)
21 901 0.62% 777 0.63% 5122 0.53% Hungary
22 848 0.58% 463 0.37% 4722 0.49% Yugoslavia
23 817 0.56% 746 0.60% 3774 0.39% Portugal
24 733 0.50% 521 0.42% 4589 0.47% Mexico
25 694 0.47% 634 0.51% 6375 0.66% US Educational
26 687 0.47% 686 0.55% 1054 0.11% India
27 677 0.46% 666 0.54% 555 0.06% Ukraine
28 669 0.46% 621 0.50% 4403 0.45% Finland
29 636 0.43% 611 0.49% 1180 0.12% Greece
30 570 0.39% 441 0.35% 4693 0.48% Estonia


Generated by Webalizer Version 2.01