Usage Statistics for pfeifer-waffen.at

Summary Period: December 2009
Generated 01-Jan-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 194925
Total Files 168628
Total Pages 107594
Total Visits 32803
Total KBytes 1210666
Total Unique Sites 9272
Total Unique URLs 258
Total Unique Referrers 1422
Total Unique User Agents 1215
. Avg Max
Hits per Hour 261 1883
Hits per Day 6287 14441
Files per Day 5439 13463
Pages per Day 3470 11298
Visits per Day 1058 1999
KBytes per Day 39054 64151
Hits by Response Code
Code 200 - OK 168628
Code 206 - Partial Content 212
Code 301 - Moved Permanently 2
Code 302 - Found 9840
Code 304 - Not Modified 9234
Code 400 - Bad Request 3
Code 404 - Not Found 6215
Code 405 - Method Not Allowed 791

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5788 2.97% 5042 2.99% 3083 2.87% 1321 4.03% 569 6.14% 44070 3.64%
2 5476 2.81% 4597 2.73% 2321 2.16% 1087 3.31% 551 5.94% 37964 3.14%
3 4993 2.56% 4322 2.56% 2618 2.43% 1178 3.59% 536 5.78% 38855 3.21%
4 4998 2.56% 4343 2.58% 2504 2.33% 1357 4.14% 577 6.22% 29970 2.48%
5 4319 2.22% 3711 2.20% 2026 1.88% 1071 3.26% 564 6.08% 26471 2.19%
6 4254 2.18% 3347 1.98% 1032 0.96% 283 0.86% 350 3.77% 32736 2.70%
7 5874 3.01% 5056 3.00% 3275 3.04% 1793 5.47% 651 7.02% 33019 2.73%
8 6958 3.57% 5846 3.47% 3180 2.96% 1642 5.01% 703 7.58% 43709 3.61%
9 4455 2.29% 3809 2.26% 1688 1.57% 464 1.41% 475 5.12% 41510 3.43%
10 6506 3.34% 5603 3.32% 3018 2.80% 1697 5.17% 738 7.96% 40249 3.32%
11 5766 2.96% 4927 2.92% 3293 3.06% 1935 5.90% 636 6.86% 27612 2.28%
12 5163 2.65% 4509 2.67% 3050 2.83% 1400 4.27% 569 6.14% 27988 2.31%
13 3674 1.88% 2959 1.75% 1176 1.09% 230 0.70% 320 3.45% 27953 2.31%
14 8342 4.28% 6269 3.72% 5027 4.67% 1638 4.99% 781 8.42% 56029 4.63%
15 5999 3.08% 5225 3.10% 3180 2.96% 1215 3.70% 646 6.97% 43626 3.60%
16 6838 3.51% 5824 3.45% 3532 3.28% 1678 5.12% 643 6.93% 40757 3.37%
17 6789 3.48% 5964 3.54% 4109 3.82% 1999 6.09% 666 7.18% 51930 4.29%
18 6974 3.58% 5936 3.52% 4729 4.40% 1972 6.01% 594 6.41% 39988 3.30%
19 4370 2.24% 3600 2.13% 1534 1.43% 222 0.68% 292 3.15% 41879 3.46%
20 3625 1.86% 2970 1.76% 1115 1.04% 245 0.75% 317 3.42% 27268 2.25%
21 6900 3.54% 5990 3.55% 4153 3.86% 1417 4.32% 626 6.75% 64151 5.30%
22 5405 2.77% 4690 2.78% 3044 2.83% 1577 4.81% 576 6.21% 36735 3.03%
23 5377 2.76% 4626 2.74% 2997 2.79% 1554 4.74% 517 5.58% 31768 2.62%
24 4695 2.41% 3780 2.24% 2346 2.18% 1063 3.24% 512 5.52% 26225 2.17%
25 4522 2.32% 3875 2.30% 2030 1.89% 851 2.59% 514 5.54% 38662 3.19%
26 8266 4.24% 7524 4.46% 5575 5.18% 666 2.03% 460 4.96% 34639 2.86%
27 14441 7.41% 13463 7.98% 11298 10.50% 249 0.76% 352 3.80% 47629 3.93%
28 8820 4.52% 8143 4.83% 5965 5.54% 249 0.76% 373 4.02% 37020 3.06%
29 9696 4.97% 8659 5.13% 5100 4.74% 375 1.14% 609 6.57% 56906 4.70%
30 10764 5.52% 9823 5.83% 7391 6.87% 266 0.81% 355 3.83% 43617 3.60%
31 4878 2.50% 4196 2.49% 2205 2.05% 254 0.77% 460 4.96% 39730 3.28%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7661 3.93% 210 6540 3.88% 135 4193 3.90% 1409 43681 3.61%
1 190 5895 3.02% 170 5270 3.13% 100 3119 2.90% 1097 34018 2.81%
2 161 5017 2.57% 145 4501 2.67% 85 2664 2.48% 884 27403 2.26%
3 203 6314 3.24% 188 5857 3.47% 130 4047 3.76% 1219 37797 3.12%
4 183 5674 2.91% 168 5228 3.10% 123 3837 3.57% 737 22862 1.89%
5 179 5558 2.85% 167 5188 3.08% 115 3571 3.32% 1114 34534 2.85%
6 183 5696 2.92% 170 5291 3.14% 128 3981 3.70% 1057 32767 2.71%
7 211 6543 3.36% 188 5848 3.47% 136 4246 3.95% 845 26194 2.16%
8 211 6553 3.36% 181 5616 3.33% 123 3813 3.54% 1122 34785 2.87%
9 225 6990 3.59% 192 5982 3.55% 129 4019 3.74% 1579 48964 4.04%
10 242 7502 3.85% 209 6500 3.85% 145 4521 4.20% 1417 43913 3.63%
11 286 8883 4.56% 251 7802 4.63% 165 5119 4.76% 1531 47467 3.92%
12 299 9297 4.77% 256 7963 4.72% 191 5929 5.51% 2207 68424 5.65%
13 312 9680 4.97% 267 8304 4.92% 175 5427 5.04% 1705 52849 4.37%
14 315 9791 5.02% 278 8641 5.12% 181 5628 5.23% 1568 48594 4.01%
15 326 10113 5.19% 276 8556 5.07% 179 5549 5.16% 1655 51303 4.24%
16 352 10923 5.60% 306 9507 5.64% 201 6238 5.80% 2543 78824 6.51%
17 352 10925 5.60% 280 8710 5.17% 186 5768 5.36% 2665 82607 6.82%
18 278 8643 4.43% 229 7116 4.22% 126 3906 3.63% 1730 53643 4.43%
19 292 9076 4.66% 249 7728 4.58% 125 3887 3.61% 1948 60389 4.99%
20 316 9819 5.04% 266 8262 4.90% 146 4530 4.21% 2254 69887 5.77%
21 342 10620 5.45% 286 8875 5.26% 159 4959 4.61% 2582 80044 6.61%
22 310 9627 4.94% 267 8299 4.92% 154 4791 4.45% 2573 79776 6.59%
23 262 8125 4.17% 227 7044 4.18% 124 3852 3.58% 1611 49940 4.13%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 73646 37.78% 81751 6.75% /
2 15865 8.14% 299323 24.72% /cms/html/
3 6391 3.28% 0 0.00% /cms/html/themes/PostNuke/style/style.css
4 5886 3.02% 9893 0.82% /cms/html/themes/PostNuke/style/styleNN.css
5 5562 2.85% 5701 0.47% /cms/html/images/powered/php2.gif
6 5553 2.85% 119213 9.85% /cms/html/images/banners/full_banner.gif
7 5510 2.83% 10543 0.87% /cms/html/images/powered/postnuke.butn.gif
8 5013 2.57% 74077 6.12% /cms/html/images/sonstige/zeliska_1.jpg
9 4948 2.54% 6673 0.55% /cms/html/javascript/showimages.js
10 4892 2.51% 1782 0.15% /cms/html/javascript/openwindow.js
11 4448 2.28% 55666 4.60% /cms/html/images/sonstige/zeliska_2.jpg
12 3945 2.02% 3435 0.28% /cms/html/themes/PostNuke/images/favicon.ico
13 2677 1.37% 1752 0.14% /cms/html/themes/PostNuke/images/icon.png
14 2471 1.27% 85957 7.10% /webalizer/usage_200912.html
15 2113 1.08% 69496 5.74% /webalizer/usage_200911.html
16 1539 0.79% 14353 1.19% /cms/html/images/sonstige/standort_feldkirch.gif
17 1536 0.79% 13104 1.08% /cms/html/images/sonstige/standort_zillertal.gif
18 1532 0.79% 7778 0.64% /cms/html/images/sonstige/pfeifer_serie.jpg
19 1376 0.71% 134 0.01% /cms/html/modules/htmlpages/pnimages/print.gif
20 1070 0.55% 8965 0.74% /cms/html/images/sonstige/sr2.jpg
21 1030 0.53% 10265 0.85% /webalizer/
22 938 0.48% 9215 0.76% /cms/html/images/sonstige/sr2_riemen.jpg
23 747 0.38% 4230 0.35% /cms/html/images/sonstige/sr2_zweibein.jpg
24 746 0.38% 3268 0.27% /cms/html/images/sonstige/sr2_spannungsfrei.jpg
25 655 0.34% 22099 1.83% /cms/html/images/sonstige/sr2_sport.jpg
26 654 0.34% 3822 0.32% /cms/html/images/jagdwaffen/beretta.gif
27 652 0.33% 4549 0.38% /cms/html/images/jagdwaffen/merkel.gif
28 652 0.33% 44700 3.69% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
29 650 0.33% 6447 0.53% /cms/html/images/jagdwaffen/remington.gif
30 647 0.33% 2015 0.17% /cms/html/images/jagdwaffen/blaser.gif

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 15865 8.14% 299323 24.72% /cms/html/
2 5553 2.85% 119213 9.85% /cms/html/images/banners/full_banner.gif
3 2471 1.27% 85957 7.10% /webalizer/usage_200912.html
4 73646 37.78% 81751 6.75% /
5 5013 2.57% 74077 6.12% /cms/html/images/sonstige/zeliska_1.jpg
6 2113 1.08% 69496 5.74% /webalizer/usage_200911.html
7 4448 2.28% 55666 4.60% /cms/html/images/sonstige/zeliska_2.jpg
8 652 0.33% 44700 3.69% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
9 431 0.22% 27688 2.29% /cms/html/images/sonstige/bockrepetierer_neu.jpg
10 655 0.34% 22099 1.83% /cms/html/images/sonstige/sr2_sport.jpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 73646 37.78% 26215 80.55% /
2 15865 8.14% 5758 17.69% /cms/html/
3 1030 0.53% 91 0.28% /webalizer/
4 2471 1.27% 58 0.18% /webalizer/usage_200912.html
5 44 0.02% 42 0.13% /cms/
6 42 0.02% 41 0.13% /webalizer/usage_200504.html
7 345 0.18% 40 0.12% /webalizer/usage_200907.html
8 32 0.02% 31 0.10% /cms/phoenix-sql/
9 111 0.06% 27 0.08% /webalizer//usage_200911.html
10 58 0.03% 18 0.06% /webalizer/usage_200711.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 73646 37.78% 25262 77.68% /
2 15865 8.14% 6674 20.52% /cms/html/
3 1030 0.53% 96 0.30% /webalizer/
4 2471 1.27% 73 0.22% /webalizer/usage_200912.html
5 42 0.02% 41 0.13% /webalizer/usage_200504.html
6 44 0.02% 39 0.12% /cms/
7 345 0.18% 39 0.12% /webalizer/usage_200907.html
8 32 0.02% 30 0.09% /cms/phoenix-sql/
9 111 0.06% 27 0.08% /webalizer//usage_200911.html
10 58 0.03% 18 0.06% /webalizer/usage_200711.html

Top 30 of 9272 Total Sites
# Hits Files KBytes Visits Hostname
1 4811 2.47% 4811 2.85% 5591 0.46% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
2 4439 2.28% 4439 2.63% 5159 0.43% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
3 3931 2.02% 3931 2.33% 4568 0.38% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
4 3901 2.00% 3901 2.31% 4533 0.37% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
5 3742 1.92% 3742 2.22% 4349 0.36% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
6 3284 1.68% 3284 1.95% 3816 0.32% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
7 2693 1.38% 2693 1.60% 3130 0.26% 1 0.00% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
8 2614 1.34% 2614 1.55% 3038 0.25% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
9 2091 1.07% 2091 1.24% 66912 5.53% 6 0.02% ns360454.ovh.net
10 1493 0.77% 1493 0.89% 1735 0.14% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
11 1084 0.56% 1084 0.64% 1260 0.10% 1 0.00% em114-48-5-189.pool.e-mobile.ne.jp
12 895 0.46% 895 0.53% 28640 2.37% 3 0.01% webair.com
13 838 0.43% 589 0.35% 4716 0.39% 209 0.64% b3091108.crawl.yahoo.net
14 655 0.34% 655 0.39% 761 0.06% 222 0.68% ip-174-142-104-57.static.privatedns.com
15 598 0.31% 598 0.35% 19136 1.58% 2 0.01% nero.dreamhost.com
16 598 0.31% 598 0.35% 19136 1.58% 2 0.01% ns363298.ovh.net
17 568 0.29% 568 0.34% 660 0.05% 1 0.00% em114-48-71-157.pool.e-mobile.ne.jp
18 519 0.27% 519 0.31% 603 0.05% 169 0.52% 87-120-57-2.rakovski.biz
19 497 0.25% 497 0.29% 578 0.05% 94 0.29% mail.konyaalti.bel.tr
20 464 0.24% 464 0.28% 539 0.04% 4 0.01% 5ed309ba.cable.ziggo.nl
21 453 0.23% 453 0.27% 526 0.04% 110 0.34% ip-158-0-71-77.bgwan.com
22 414 0.21% 414 0.25% 481 0.04% 2 0.01% 5ed30b30.cable.ziggo.nl
23 394 0.20% 359 0.21% 4598 0.38% 7 0.02% c-71-193-158-189.hsd1.wa.comcast.net
24 380 0.19% 127 0.08% 1537 0.13% 2 0.01% 66.116.190.90.dyn.estpak.ee
25 360 0.18% 360 0.21% 418 0.03% 135 0.41% 61.145.121.124
26 359 0.18% 359 0.21% 417 0.03% 188 0.57% 120.29.157.46
27 358 0.18% 358 0.21% 290 0.02% 52 0.16% 62-90-100-72.barak.net.il
28 352 0.18% 192 0.11% 1962 0.16% 3 0.01% dsl-189-170-84-79-dyn.prod-infinitum.com.mx
29 339 0.17% 339 0.20% 394 0.03% 188 0.57% 24-176-255-51.static.reno.nv.charter.com
30 330 0.17% 330 0.20% 383 0.03% 2 0.01% 5ed30aaa.cable.ziggo.nl

Top 10 of 9272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2091 1.07% 2091 1.24% 66912 5.53% 6 0.02% ns360454.ovh.net
2 895 0.46% 895 0.53% 28640 2.37% 3 0.01% webair.com
3 598 0.31% 598 0.35% 19136 1.58% 2 0.01% nero.dreamhost.com
4 598 0.31% 598 0.35% 19136 1.58% 2 0.01% ns363298.ovh.net
5 280 0.14% 218 0.13% 9696 0.80% 2 0.01% amsingw1.t-systems.at
6 299 0.15% 299 0.18% 9568 0.79% 1 0.00% sex-tapety.net.pl
7 4811 2.47% 4811 2.85% 5591 0.46% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
8 4439 2.28% 4439 2.63% 5159 0.43% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
9 838 0.43% 589 0.35% 4716 0.39% 209 0.64% b3091108.crawl.yahoo.net
10 37 0.02% 37 0.02% 4656 0.38% 37 0.11% 94.102.63.13

Top 30 of 1422 Total Referrers
# Hits Referrer
1 20815 10.68% - (Direct Request)
2 2693 1.38% http://aow.jp/
3 2060 1.06% http://cashing.infonow.jp/
4 2057 1.06% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
5 2055 1.05% http://loan.infonow.jp/category10/
6 2052 1.05% http://loan.infonow.jp/
7 2051 1.05% http://mulovec.blog17.fc2.com/blog-category-23.html
8 2018 1.04% http://caching2u.info/
9 2005 1.03% http://keibaoh.blog.shinobi.jp/Category/25/
10 1986 1.02% http://loan.infonow.jp/category22/
11 1969 1.01% http://manbaken.sblo.jp/category/836354-1.html
12 1964 1.01% http://makelove.blog2.petitmall.jp/blog-category-24.html
13 1941 1.00% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
14 1914 0.98% http://cashing.x0.to/
15 1654 0.85% http://february-s.info/i/
16 1574 0.81% http://xn--obrw79bkmps81a.jp/i/15.php
17 1563 0.80% http://february-s.info/i/003/
18 1551 0.80% http://february-s.info/i/002/
19 1535 0.79% http://february-s.info/i/004/
20 1525 0.78% http://sp.infonow.jp/k/cjyusyo/15.php
21 1518 0.78% http://february-s.info/i/005/
22 1321 0.68% http://dorispe.com/
23 1246 0.64% http://xn--obrw79bkmps81a.jp/seoplink/
24 1236 0.63% http://freesp.jp/
25 1145 0.59% http://translate.googleusercontent.com/translate_c
26 948 0.49% http://xn--obrw79bkmps81a.jp/category108/
27 857 0.44% http://xn--obrw79bkmps81a.jp/category110/
28 856 0.44% http://xn--obrw79bkmps81a.jp/category109/
29 838 0.43% http://www.google.at/search
30 782 0.40% http://en.wikipedia.org/wiki/Pfeifer_Zeliska_.600_Nitro_Express_revolver

Top 20 of 173 Total Search Strings
# Hits Search String
1 67 12.59% pfeifer zeliska
2 30 5.64% pfeifer zeliska revolver
3 29 5.45% pfeifer sr2
4 21 3.95% pfeifer waffen
5 14 2.63% pfeifer firearms
6 14 2.63% pfeifer zeliska .600 nitro express revolver
7 13 2.44% .600 nitro express zeliska revolver
8 13 2.44% pfeifer-zeliska
9 8 1.50% gebraucht waffen
10 8 1.50% pfeifer-waffen
11 8 1.50% www.pfeifer-waffen.at
12 6 1.13% nachtsichtzielfernrohre
13 6 1.13% waffen at
14 6 1.13% waffen.at
15 5 0.94% gtg kodiak
16 5 0.94% nachtsichtzielfernrohr
17 5 0.94% pfeifer waffen feldkirch
18 5 0.94% pfeifer-zeliska-revolver
19 4 0.75% 6-
20 4 0.75% cal. .600 nitro magnum

Top 15 of 1215 Total User Agents
# Hits User Agent
1 14754 7.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14270 7.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 7506 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4383 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
5 3884 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3738 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck
7 2920 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
8 2899 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 2895 1.49% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
10 2843 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2827 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 2772 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 2655 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 2266 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
15 2129 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N

Usage by Country for December 2009

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 40017 20.53% 33779 20.03% 365085 30.16% Network
2 39278 20.15% 39069 23.17% 82675 6.83% Japan
3 37694 19.34% 32040 19.00% 165541 13.67% Unresolved/Unknown
4 20050 10.29% 16436 9.75% 184142 15.21% US Commercial
5 13509 6.93% 10432 6.19% 112233 9.27% Austria
6 8380 4.30% 6987 4.14% 66066 5.46% Germany
7 4077 2.09% 3582 2.12% 27021 2.23% Italy
8 3727 1.91% 3036 1.80% 24481 2.02% France
9 2410 1.24% 2045 1.21% 7801 0.64% Brazil
10 2349 1.21% 2226 1.32% 16318 1.35% Netherlands
11 2012 1.03% 1620 0.96% 16606 1.37% Switzerland
12 1397 0.72% 1162 0.69% 9416 0.78% Czech Republic
13 1094 0.56% 950 0.56% 14673 1.21% Poland
14 1014 0.52% 971 0.58% 7690 0.64% Finland
15 969 0.50% 758 0.45% 7230 0.60% Canada
16 833 0.43% 704 0.42% 5731 0.47% Hungary
17 830 0.43% 678 0.40% 5904 0.49% Argentina
18 821 0.42% 682 0.40% 5918 0.49% Russian Federation
19 811 0.42% 638 0.38% 6671 0.55% Australia
20 787 0.40% 663 0.39% 5653 0.47% Slovak Republic
21 779 0.40% 417 0.25% 5204 0.43% Estonia
22 699 0.36% 649 0.38% 5192 0.43% US Educational
23 631 0.32% 624 0.37% 1086 0.09% Israel
24 617 0.32% 609 0.36% 1103 0.09% Turkey
25 579 0.30% 482 0.29% 2503 0.21% Bulgaria
26 555 0.28% 363 0.22% 3388 0.28% Mexico
27 495 0.25% 329 0.20% 3825 0.32% Liechtenstein
28 481 0.25% 433 0.26% 3489 0.29% United Kingdom
29 442 0.23% 381 0.23% 3848 0.32% Croatia (Hrvatska)
30 427 0.22% 382 0.23% 677 0.06% Thailand


Generated by Webalizer Version 2.01