Usage Statistics for pfeifer-waffen.at

Summary Period: October 2009
Generated 01-Nov-2009 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 119568
Total Files 97676
Total Pages 39794
Total Visits 8178
Total KBytes 974131
Total Unique Sites 7241
Total Unique URLs 296
Total Unique Referrers 1050
Total Unique User Agents 1066
. Avg Max
Hits per Hour 160 784
Hits per Day 3857 5923
Files per Day 3150 4918
Pages per Day 1283 2068
Visits per Day 263 561
KBytes per Day 31424 47593
Hits by Response Code
Code 200 - OK 97676
Code 206 - Partial Content 1920
Code 301 - Moved Permanently 3
Code 302 - Found 8280
Code 304 - Not Modified 5355
Code 400 - Bad Request 4
Code 404 - Not Found 5772
Code 405 - Method Not Allowed 558

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4083 3.41% 3374 3.45% 1634 4.11% 222 2.71% 300 4.14% 27761 2.85%
2 3447 2.88% 2939 3.01% 1525 3.83% 223 2.73% 282 3.89% 21834 2.24%
3 3872 3.24% 3135 3.21% 1573 3.95% 243 2.97% 313 4.32% 36189 3.72%
4 4870 4.07% 4057 4.15% 2040 5.13% 270 3.30% 342 4.72% 34408 3.53%
5 5756 4.81% 4847 4.96% 2068 5.20% 340 4.16% 423 5.84% 47593 4.89%
6 3654 3.06% 3092 3.17% 1081 2.72% 244 2.98% 312 4.31% 28475 2.92%
7 4604 3.85% 3817 3.91% 1348 3.39% 290 3.55% 373 5.15% 40051 4.11%
8 3383 2.83% 2839 2.91% 1023 2.57% 284 3.47% 344 4.75% 25995 2.67%
9 3954 3.31% 3389 3.47% 1553 3.90% 241 2.95% 285 3.94% 40285 4.14%
10 244 0.20% 222 0.23% 58 0.15% 23 0.28% 28 0.39% 1679 0.17%
11 4238 3.54% 3379 3.46% 1477 3.71% 289 3.53% 311 4.29% 33846 3.47%
12 289 0.24% 245 0.25% 69 0.17% 30 0.37% 36 0.50% 1836 0.19%
13 3867 3.23% 3012 3.08% 1223 3.07% 300 3.67% 324 4.47% 30670 3.15%
14 4540 3.80% 3787 3.88% 1504 3.78% 350 4.28% 378 5.22% 34818 3.57%
15 4217 3.53% 3175 3.25% 1485 3.73% 561 6.86% 491 6.78% 32307 3.32%
16 4776 3.99% 3676 3.76% 1520 3.82% 383 4.68% 440 6.08% 39391 4.04%
17 458 0.38% 374 0.38% 121 0.30% 27 0.33% 38 0.52% 5764 0.59%
18 3776 3.16% 3066 3.14% 984 2.47% 243 2.97% 290 4.00% 31671 3.25%
19 4075 3.41% 3259 3.34% 1233 3.10% 287 3.51% 324 4.47% 36375 3.73%
20 4509 3.77% 3426 3.51% 1211 3.04% 323 3.95% 359 4.96% 37445 3.84%
21 3502 2.93% 2894 2.96% 999 2.51% 270 3.30% 306 4.23% 32529 3.34%
22 4095 3.42% 3329 3.41% 1414 3.55% 255 3.12% 303 4.18% 42740 4.39%
23 3821 3.20% 3053 3.13% 1097 2.76% 248 3.03% 289 3.99% 31775 3.26%
24 3184 2.66% 2688 2.75% 838 2.11% 219 2.68% 266 3.67% 31170 3.20%
25 3665 3.07% 3099 3.17% 873 2.19% 273 3.34% 328 4.53% 31178 3.20%
26 4848 4.05% 4140 4.24% 1241 3.12% 327 4.00% 366 5.05% 36553 3.75%
27 5026 4.20% 3914 4.01% 1752 4.40% 318 3.89% 344 4.75% 37712 3.87%
28 4606 3.85% 3721 3.81% 1511 3.80% 283 3.46% 341 4.71% 33566 3.45%
29 5923 4.95% 4918 5.04% 2030 5.10% 335 4.10% 392 5.41% 46918 4.82%
30 4280 3.58% 3445 3.53% 1696 4.26% 270 3.30% 317 4.38% 31820 3.27%
31 4006 3.35% 3365 3.45% 1613 4.05% 234 2.86% 265 3.66% 29778 3.06%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4398 3.68% 117 3635 3.72% 48 1489 3.74% 1057 32773 3.36%
1 117 3655 3.06% 96 2990 3.06% 40 1244 3.13% 894 27719 2.85%
2 106 3313 2.77% 89 2769 2.83% 32 1019 2.56% 801 24823 2.55%
3 105 3264 2.73% 92 2881 2.95% 36 1137 2.86% 921 28558 2.93%
4 116 3623 3.03% 97 3028 3.10% 34 1078 2.71% 780 24171 2.48%
5 108 3366 2.82% 91 2843 2.91% 37 1161 2.92% 814 25239 2.59%
6 120 3750 3.14% 98 3041 3.11% 55 1710 4.30% 1213 37618 3.86%
7 120 3722 3.11% 98 3044 3.12% 47 1467 3.69% 1404 43536 4.47%
8 104 3246 2.71% 88 2731 2.80% 38 1193 3.00% 863 26764 2.75%
9 149 4648 3.89% 122 3795 3.89% 54 1704 4.28% 1400 43412 4.46%
10 152 4727 3.95% 115 3566 3.65% 64 1996 5.02% 1105 34268 3.52%
11 153 4752 3.97% 120 3735 3.82% 49 1531 3.85% 1116 34594 3.55%
12 159 4942 4.13% 128 3998 4.09% 62 1933 4.86% 1323 41020 4.21%
13 167 5183 4.33% 137 4247 4.35% 57 1797 4.52% 1311 40648 4.17%
14 182 5655 4.73% 146 4543 4.65% 58 1823 4.58% 1528 47373 4.86%
15 204 6353 5.31% 170 5277 5.40% 66 2072 5.21% 1681 52096 5.35%
16 214 6662 5.57% 169 5269 5.39% 67 2100 5.28% 1712 53074 5.45%
17 185 5750 4.81% 153 4769 4.88% 55 1725 4.33% 1547 47970 4.92%
18 185 5756 4.81% 153 4752 4.87% 52 1639 4.12% 1486 46058 4.73%
19 209 6490 5.43% 170 5299 5.43% 61 1907 4.79% 1659 51438 5.28%
20 241 7501 6.27% 193 6001 6.14% 73 2266 5.69% 1952 60508 6.21%
21 234 7266 6.08% 196 6097 6.24% 70 2175 5.47% 1972 61134 6.28%
22 199 6188 5.18% 155 4818 4.93% 66 2076 5.22% 1498 46450 4.77%
23 172 5358 4.48% 146 4548 4.66% 50 1552 3.90% 1383 42887 4.40%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 14160 11.84% 267736 27.48% /cms/html/
2 13253 11.08% 15263 1.57% /
3 5976 5.00% 0 0.00% /cms/html/themes/PostNuke/style/style.css
4 5434 4.54% 9062 0.93% /cms/html/themes/PostNuke/style/styleNN.css
5 5135 4.29% 5272 0.54% /cms/html/images/powered/php2.gif
6 5085 4.25% 9713 1.00% /cms/html/images/powered/postnuke.butn.gif
7 5049 4.22% 108493 11.14% /cms/html/images/banners/full_banner.gif
8 4673 3.91% 6297 0.65% /cms/html/javascript/showimages.js
9 4604 3.85% 1677 0.17% /cms/html/javascript/openwindow.js
10 4306 3.60% 64053 6.58% /cms/html/images/sonstige/zeliska_1.jpg
11 3692 3.09% 46409 4.76% /cms/html/images/sonstige/zeliska_2.jpg
12 3558 2.98% 3094 0.32% /cms/html/themes/PostNuke/images/favicon.ico
13 2616 2.19% 1711 0.18% /cms/html/themes/PostNuke/images/icon.png
14 1300 1.09% 12382 1.27% /cms/html/images/sonstige/standort_feldkirch.gif
15 1294 1.08% 6705 0.69% /cms/html/images/sonstige/pfeifer_serie.jpg
16 1294 1.08% 11273 1.16% /cms/html/images/sonstige/standort_zillertal.gif
17 1124 0.94% 110 0.01% /cms/html/modules/htmlpages/pnimages/print.gif
18 1120 0.94% 9212 0.95% /cms/html/images/sonstige/sr2.jpg
19 959 0.80% 9541 0.98% /webalizer/
20 958 0.80% 9290 0.95% /cms/html/images/sonstige/sr2_riemen.jpg
21 760 0.64% 4317 0.44% /cms/html/images/sonstige/sr2_zweibein.jpg
22 759 0.63% 3338 0.34% /cms/html/images/sonstige/sr2_spannungsfrei.jpg
23 625 0.52% 20990 2.15% /cms/html/images/sonstige/sr2_sport.jpg
24 588 0.49% 14922 1.53% /cms/html/images/sonstige/nsz.jpg
25 563 0.47% 3367 0.35% /cms/html/images/jagdwaffen/beretta.gif
26 563 0.47% 4005 0.41% /cms/html/images/jagdwaffen/merkel.gif
27 561 0.47% 5694 0.58% /cms/html/images/jagdwaffen/remington.gif
28 560 0.47% 5176 0.53% /cms/html/images/jagdwaffen/krieghoff.gif
29 560 0.47% 39201 4.02% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
30 559 0.47% 1770 0.18% /cms/html/images/jagdwaffen/blaser.gif

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 14160 11.84% 267736 27.48% /cms/html/
2 5049 4.22% 108493 11.14% /cms/html/images/banners/full_banner.gif
3 4306 3.60% 64053 6.58% /cms/html/images/sonstige/zeliska_1.jpg
4 3692 3.09% 46409 4.76% /cms/html/images/sonstige/zeliska_2.jpg
5 560 0.47% 39201 4.02% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
6 446 0.37% 29341 3.01% /cms/html/images/sonstige/bockrepetierer_neu.jpg
7 625 0.52% 20990 2.15% /cms/html/images/sonstige/sr2_sport.jpg
8 405 0.34% 16572 1.70% /webalizer/usage_200909.html
9 13253 11.08% 15263 1.57% /
10 588 0.49% 14922 1.53% /cms/html/images/sonstige/nsz.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 14160 11.84% 5471 69.59% /cms/html/
2 13253 11.08% 1804 22.95% /
3 959 0.80% 101 1.28% /webalizer/
4 83 0.07% 53 0.67% /webalizer/usage_200910.html
5 92 0.08% 43 0.55% /cms/
6 71 0.06% 36 0.46% /cms/phoenix-sql/
7 55 0.05% 26 0.33% /webalizer/usage_200711.html
8 405 0.34% 23 0.29% /webalizer/usage_200909.html
9 22 0.02% 13 0.17% /webalizer/usage_200601.html
10 47 0.04% 13 0.17% /webalizer/usage_200907.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 14160 11.84% 6185 78.77% /cms/html/
2 13253 11.08% 1056 13.45% /
3 959 0.80% 111 1.41% /webalizer/
4 83 0.07% 61 0.78% /webalizer/usage_200910.html
5 92 0.08% 42 0.53% /cms/
6 71 0.06% 38 0.48% /cms/phoenix-sql/
7 55 0.05% 26 0.33% /webalizer/usage_200711.html
8 405 0.34% 26 0.33% /webalizer/usage_200909.html
9 43 0.04% 15 0.19% /webalizer/usage_200906.html
10 47 0.04% 14 0.18% /webalizer/usage_200907.html

Top 30 of 7241 Total Sites
# Hits Files KBytes Visits Hostname
1 5921 4.95% 5921 6.06% 6881 0.71% 5 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2708 2.26% 2708 2.77% 3147 0.32% 2 0.02% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
3 602 0.50% 602 0.62% 700 0.07% 8 0.10% 200.238.83.49
4 595 0.50% 595 0.61% 691 0.07% 3 0.04% ev1s-216-40-204-178.theplanet.com
5 506 0.42% 465 0.48% 3958 0.41% 4 0.05% 83-215-178-52.goll.dyn.salzburg-online.at
6 499 0.42% 213 0.22% 6710 0.69% 151 1.85% crawl-66-249-65-241.googlebot.com
7 487 0.41% 301 0.31% 12582 1.29% 45 0.55% crawl2.dotnetdotcom.org
8 478 0.40% 426 0.44% 9578 0.98% 1 0.01% webcrawler05.onb.ac.at
9 423 0.35% 327 0.33% 13749 1.41% 2 0.02% amsingw1.t-systems.at
10 349 0.29% 349 0.36% 11168 1.15% 1 0.01% ns360454.ovh.net
11 318 0.27% 261 0.27% 3313 0.34% 13 0.16% 80.120.179.10
12 312 0.26% 153 0.16% 5973 0.61% 93 1.14% crawl-66-249-71-121.googlebot.com
13 304 0.25% 302 0.31% 351 0.04% 5 0.06% tigo190-102-206-48.emtel.net.co
14 271 0.23% 247 0.25% 2811 0.29% 2 0.02% cpe000cf19a608b-cm0011ae916f2e.cpe.net.cable.rogers.com
15 270 0.23% 204 0.21% 1653 0.17% 56 0.68% b3090814.crawl.yahoo.net
16 268 0.22% 87 0.09% 1076 0.11% 7 0.09% k-7927.static-cmts.powersurf.li
17 244 0.20% 59 0.06% 861 0.09% 1 0.01% p4fd49b82.dip0.t-ipconnect.de
18 226 0.19% 69 0.07% 1000 0.10% 1 0.01% pd95d7550.dip.t-dialin.net
19 222 0.19% 149 0.15% 1957 0.20% 2 0.02% 94-43-112-169.dsl.utg.ge
20 211 0.18% 167 0.17% 2081 0.21% 3 0.04% d51a5f784.access.telenet.be
21 209 0.17% 114 0.12% 1164 0.12% 1 0.01% 119.131.188.19
22 209 0.17% 114 0.12% 1164 0.12% 1 0.01% 21.red-88-9-126.dynamicip.rima-tde.net
23 209 0.17% 114 0.12% 1164 0.12% 1 0.01% c-24-147-35-99.hsd1.ma.comcast.net
24 205 0.17% 68 0.07% 857 0.09% 32 0.39% chello062178217028.11.15.vie.surfer.at
25 200 0.17% 200 0.20% 232 0.02% 2 0.02% ns39830.ovh.net
26 199 0.17% 182 0.19% 1555 0.16% 1 0.01% mail.kathan-partner.at
27 195 0.16% 107 0.11% 1093 0.11% 1 0.01% 93-44-146-202.ip97.fastwebnet.it
28 192 0.16% 85 0.09% 1120 0.11% 1 0.01% host-203-147-84-129.h37.canl.nc
29 190 0.16% 69 0.07% 877 0.09% 1 0.01% md41a.m.pppool.de
30 186 0.16% 166 0.17% 1530 0.16% 2 0.02% 86.a2c-net245.astra2connect.com

Top 10 of 7241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 423 0.35% 327 0.33% 13749 1.41% 2 0.02% amsingw1.t-systems.at
2 487 0.41% 301 0.31% 12582 1.29% 45 0.55% crawl2.dotnetdotcom.org
3 349 0.29% 349 0.36% 11168 1.15% 1 0.01% ns360454.ovh.net
4 478 0.40% 426 0.44% 9578 0.98% 1 0.01% webcrawler05.onb.ac.at
5 124 0.10% 76 0.08% 7138 0.73% 33 0.40% crawl-66-249-71-176.googlebot.com
6 5921 4.95% 5921 6.06% 6881 0.71% 5 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 499 0.42% 213 0.22% 6710 0.69% 151 1.85% crawl-66-249-65-241.googlebot.com
8 66 0.06% 66 0.07% 6658 0.68% 1 0.01% n119236141062.netvigator.com
9 312 0.26% 153 0.16% 5973 0.61% 93 1.14% crawl-66-249-71-121.googlebot.com
10 102 0.09% 65 0.07% 5659 0.58% 43 0.53% crawl-9c.cuil.com

Top 30 of 1050 Total Referrers
# Hits Referrer
1 18730 15.66% - (Direct Request)
2 2708 2.26% http://aow.jp/
3 849 0.71% http://en.wikipedia.org/wiki/Pfeifer_Zeliska_.600_Nitro_Express_revolver
4 744 0.62% http://www.google.de/search
5 652 0.55% http://www.google.at/search
6 649 0.54% http://www.filairsoft.com/forum/showthread.php
7 446 0.37% http://www.freerepublic.com/focus/f-news/1702038/posts
8 398 0.33% http://translate.googleusercontent.com/translate_c
9 369 0.31% http://www.snipersystems.co.uk/id7.html
10 349 0.29% http://katalog.bizukatalog.pl
11 296 0.25% http://www.google.com/search
12 294 0.25% http://ja.wikipedia.org/wiki/Pfeifer_Zeliska
13 251 0.21% http://www.24hourcampfire.com/ubbthreads/ubbthreads.php/topics/2904942/Compact_bull_pup_like_hunting_
14 247 0.21% http://xn--nwqp51n.xii.jp/
15 233 0.19% http://xn--n8j214gc5b.seo4u.jp/
16 229 0.19% http://donde.cogia.net/sulfamethoxazole.html
17 216 0.18% http://it.answers.yahoo.com/question/index
18 198 0.17% http://sans-ordonnance.awardspace.co.uk/carisoprodol.html
19 184 0.15% http://images.google.com/imgres
20 174 0.15% http://www.reedb.com
21 168 0.14% http://ohnerezept.freehostia.com/tamsulosin.html
22 147 0.12% http://66.196.80.202/babelfish/translate_url_content
23 136 0.11% http://loan.infonow.jp/
24 134 0.11% http://seo4u.jp/
25 133 0.11% http://xn--ick8a6mk91yfd6a.jp/
26 132 0.11% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
27 131 0.11% http://xn--6oq12vs3e2z5c.infonow.jp/
28 129 0.11% http://www.answerbag.com/q_view/6516
29 129 0.11% http://xn--pckwbr5a.jp/
30 127 0.11% http://xn--nwq024eufxfxb.infonow.jp/

Top 20 of 118 Total Search Strings
# Hits Search String
1 87 20.62% pfeifer zeliska
2 45 10.66% pfeifer sr2
3 17 4.03% pfeifer firearms
4 15 3.55% gtg kodiak
5 14 3.32% pfeifer waffen
6 11 2.61% pfeifer zeliska .600 nitro express revolver
7 11 2.61% pfeifer zeliska revolver
8 7 1.66% pfeifer zeliska 600 nitro express revolver
9 6 1.42% pfeifer-zeliska
10 6 1.42% pfeifer-zeliska .600 nitro express magnum
11 6 1.42% the pfeifer zeliska revolver
12 6 1.42% zeliska 600 nitro express revolver
13 5 1.18% sportwaffen tyrol 5522
14 5 1.18% waffen.at
15 5 1.18% zeliska
16 4 0.95% nachtsichtzielfernrohre
17 4 0.95% pfeifer waffen  pfeifer zeliska
18 4 0.95% pfeifer-waffen handy hunter
19 3 0.71% .600 magnum
20 3 0.71% 600 magnum

Top 15 of 1066 Total User Agents
# Hits User Agent
1 13251 11.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6052 5.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4639 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
4 4420 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3486 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3030 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 2591 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
8 2372 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 2362 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
10 2013 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1877 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1863 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1804 1.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 1780 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 1669 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)

Usage by Country for October 2009

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 33328 27.87% 28022 28.69% 280362 28.78% Network
2 16104 13.47% 12241 12.53% 162600 16.69% US Commercial
3 14799 12.38% 12277 12.57% 121127 12.43% Unresolved/Unknown
4 12672 10.60% 12462 12.76% 38726 3.98% Japan
5 12548 10.49% 9845 10.08% 116363 11.95% Austria
6 6084 5.09% 4803 4.92% 50184 5.15% Germany
7 2807 2.35% 2535 2.60% 19387 1.99% Italy
8 2527 2.11% 1955 2.00% 21331 2.19% Switzerland
9 1957 1.64% 1541 1.58% 15114 1.55% France
10 1849 1.55% 1709 1.75% 15039 1.54% Finland
11 907 0.76% 794 0.81% 19121 1.96% Netherlands
12 866 0.72% 805 0.82% 7953 0.82% Russian Federation
13 843 0.71% 802 0.82% 4761 0.49% Brazil
14 840 0.70% 728 0.75% 6897 0.71% Australia
15 827 0.69% 465 0.48% 13849 1.42% Non-Profit Organization
16 808 0.68% 551 0.56% 6042 0.62% Slovak Republic
17 670 0.56% 531 0.54% 5578 0.57% Hungary
18 623 0.52% 587 0.60% 4721 0.48% Canada
19 530 0.44% 404 0.41% 3972 0.41% Poland
20 528 0.44% 411 0.42% 4342 0.45% Belgium
21 470 0.39% 445 0.46% 3487 0.36% US Educational
22 468 0.39% 399 0.41% 3858 0.40% Czech Republic
23 455 0.38% 385 0.39% 3253 0.33% Denmark
24 455 0.38% 410 0.42% 4142 0.43% United Kingdom
25 434 0.36% 214 0.22% 2339 0.24% Liechtenstein
26 422 0.35% 420 0.43% 597 0.06% Colombia
27 384 0.32% 298 0.31% 2693 0.28% Norway
28 378 0.32% 316 0.32% 3190 0.33% Sweden
29 350 0.29% 292 0.30% 3324 0.34% Uruguay
30 349 0.29% 315 0.32% 3218 0.33% US Military


Generated by Webalizer Version 2.01