Usage Statistics for pfeifer-waffen.at

Summary Period: April 2009
Generated 30-Apr-2009 02:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 137104
Total Files 118866
Total Pages 61906
Total Visits 7593
Total KBytes 1420048
Total Unique Sites 7440
Total Unique URLs 320
Total Unique Referrers 2450
Total Unique User Agents 1108
. Avg Max
Hits per Hour 190 11427
Hits per Day 4570 18632
Files per Day 3962 17944
Pages per Day 2063 15666
Visits per Day 253 438
KBytes per Day 47335 492315
Hits by Response Code
Code 200 - OK 118866
Code 206 - Partial Content 592
Code 301 - Moved Permanently 6
Code 302 - Found 7202
Code 304 - Not Modified 5068
Code 400 - Bad Request 3
Code 404 - Not Found 5367

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3665 2.67% 3006 2.53% 1264 2.04% 230 3.03% 273 3.67% 27105 1.91%
2 4523 3.30% 3695 3.11% 1480 2.39% 281 3.70% 312 4.19% 32438 2.28%
3 4033 2.94% 3452 2.90% 1480 2.39% 274 3.61% 331 4.45% 28401 2.00%
4 3461 2.52% 3001 2.52% 1313 2.12% 249 3.28% 288 3.87% 26651 1.88%
5 4201 3.06% 3658 3.08% 1692 2.73% 286 3.77% 316 4.25% 41876 2.95%
6 5858 4.27% 5264 4.43% 3383 5.46% 273 3.60% 277 3.72% 33944 2.39%
7 5402 3.94% 4799 4.04% 2819 4.55% 273 3.60% 316 4.25% 34669 2.44%
8 5279 3.85% 4531 3.81% 2155 3.48% 296 3.90% 345 4.64% 35802 2.52%
9 3660 2.67% 3087 2.60% 1331 2.15% 241 3.17% 284 3.82% 25048 1.76%
10 3458 2.52% 3006 2.53% 902 1.46% 254 3.35% 336 4.52% 26635 1.88%
11 3200 2.33% 2731 2.30% 911 1.47% 262 3.45% 322 4.33% 22265 1.57%
12 3308 2.41% 2872 2.42% 1146 1.85% 235 3.09% 272 3.66% 24161 1.70%
13 4045 2.95% 3434 2.89% 1250 2.02% 307 4.04% 356 4.78% 28882 2.03%
14 3679 2.68% 2942 2.48% 978 1.58% 238 3.13% 289 3.88% 28272 1.99%
15 3866 2.82% 3186 2.68% 1515 2.45% 224 2.95% 289 3.88% 32042 2.26%
16 358 0.26% 286 0.24% 174 0.28% 22 0.29% 29 0.39% 2507 0.18%
17 3739 2.73% 3210 2.70% 1247 2.01% 253 3.33% 341 4.58% 39527 2.78%
18 4866 3.55% 4046 3.40% 1794 2.90% 236 3.11% 373 5.01% 47416 3.34%
19 3677 2.68% 3167 2.66% 1153 1.86% 262 3.45% 343 4.61% 27968 1.97%
20 4197 3.06% 3782 3.18% 1917 3.10% 243 3.20% 299 4.02% 26263 1.85%
21 6435 4.69% 5616 4.72% 3475 5.61% 266 3.50% 354 4.76% 83537 5.88%
22 18632 13.59% 17944 15.10% 15666 25.31% 252 3.32% 292 3.92% 492315 34.67%
23 3768 2.75% 3141 2.64% 1093 1.77% 244 3.21% 336 4.52% 30246 2.13%
24 3496 2.55% 2928 2.46% 1231 1.99% 246 3.24% 318 4.27% 32370 2.28%
25 5824 4.25% 4873 4.10% 2860 4.62% 289 3.81% 336 4.52% 32957 2.32%
26 4139 3.02% 3380 2.84% 1567 2.53% 273 3.60% 302 4.06% 45112 3.18%
27 3786 2.76% 3033 2.55% 1328 2.15% 222 2.92% 279 3.75% 28192 1.99%
28 6624 4.83% 5955 5.01% 2875 4.64% 438 5.77% 475 6.38% 40689 2.87%
29 5283 3.85% 4319 3.63% 1639 2.65% 412 5.43% 403 5.42% 39058 2.75%
30 642 0.47% 522 0.44% 268 0.43% 48 0.63% 57 0.77% 3700 0.26%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5840 4.26% 175 5265 4.43% 71 2131 3.44% 1278 38329 2.70%
1 144 4320 3.15% 120 3621 3.05% 55 1675 2.71% 1499 44975 3.17%
2 129 3877 2.83% 112 3381 2.84% 41 1258 2.03% 971 29140 2.05%
3 87 2611 1.90% 76 2295 1.93% 29 898 1.45% 623 18698 1.32%
4 120 3610 2.63% 96 2906 2.44% 38 1163 1.88% 917 27507 1.94%
5 90 2726 1.99% 79 2387 2.01% 31 933 1.51% 674 20234 1.42%
6 79 2385 1.74% 70 2119 1.78% 30 907 1.47% 623 18691 1.32%
7 90 2728 1.99% 75 2264 1.90% 33 1002 1.62% 616 18484 1.30%
8 132 3962 2.89% 109 3286 2.76% 55 1672 2.70% 1054 31611 2.23%
9 148 4454 3.25% 124 3730 3.14% 60 1821 2.94% 1514 45416 3.20%
10 290 8711 6.35% 264 7940 6.68% 198 5962 9.63% 1092 32749 2.31%
11 172 5174 3.77% 134 4040 3.40% 57 1733 2.80% 1343 40277 2.84%
12 207 6217 4.53% 182 5475 4.61% 104 3146 5.08% 3124 93722 6.60%
13 174 5228 3.81% 143 4299 3.62% 52 1584 2.56% 1366 40965 2.88%
14 209 6297 4.59% 180 5406 4.55% 70 2126 3.43% 1950 58505 4.12%
15 273 8214 5.99% 243 7315 6.15% 154 4629 7.48% 4533 135976 9.58%
16 554 16634 12.13% 525 15778 13.27% 432 12967 20.95% 13468 404027 28.45%
17 248 7445 5.43% 209 6294 5.30% 105 3170 5.12% 2072 62166 4.38%
18 186 5603 4.09% 154 4634 3.90% 58 1759 2.84% 1381 41442 2.92%
19 193 5819 4.24% 163 4908 4.13% 61 1831 2.96% 1470 44107 3.11%
20 213 6407 4.67% 177 5338 4.49% 66 2004 3.24% 1625 48758 3.43%
21 244 7343 5.36% 206 6200 5.22% 95 2872 4.64% 1602 48064 3.38%
22 179 5380 3.92% 150 4510 3.79% 56 1680 2.71% 1318 39552 2.79%
23 203 6119 4.46% 182 5475 4.61% 99 2983 4.82% 1222 36652 2.58%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 23284 16.98% 17059 1.20% /
2 15892 11.59% 509620 35.89% /webalizer/usage_200803.html
3 13253 9.67% 256124 18.04% /cms/html/
4 5572 4.06% 0 0.00% /cms/html/themes/PostNuke/style/style.css
5 5194 3.79% 8766 0.62% /cms/html/themes/PostNuke/style/styleNN.css
6 4938 3.60% 5066 0.36% /cms/html/images/powered/php2.gif
7 4884 3.56% 9358 0.66% /cms/html/images/powered/postnuke.butn.gif
8 4786 3.49% 103101 7.26% /cms/html/images/banners/full_banner.gif
9 4784 3.49% 70613 4.97% /cms/html/images/sonstige/zeliska_1.jpg
10 4392 3.20% 5972 0.42% /cms/html/javascript/showimages.js
11 4339 3.16% 1594 0.11% /cms/html/javascript/openwindow.js
12 3400 2.48% 42468 2.99% /cms/html/images/sonstige/zeliska_2.jpg
13 3254 2.37% 2838 0.20% /cms/html/themes/PostNuke/images/favicon.ico
14 2178 1.59% 1425 0.10% /cms/html/themes/PostNuke/images/icon.png
15 1361 0.99% 11592 0.82% /cms/html/images/sonstige/standort_zillertal.gif
16 1359 0.99% 12648 0.89% /cms/html/images/sonstige/standort_feldkirch.gif
17 1356 0.99% 6861 0.48% /cms/html/images/sonstige/pfeifer_serie.jpg
18 1041 0.76% 8656 0.61% /cms/html/images/sonstige/sr2.jpg
19 1010 0.74% 97 0.01% /cms/html/modules/htmlpages/pnimages/print.gif
20 968 0.71% 9465 0.67% /cms/html/images/sonstige/sr2_riemen.jpg
21 668 0.49% 2940 0.21% /cms/html/images/sonstige/sr2_spannungsfrei.jpg
22 668 0.49% 3796 0.27% /cms/html/images/sonstige/sr2_zweibein.jpg
23 548 0.40% 18699 1.32% /cms/html/images/sonstige/sr2_sport.jpg
24 521 0.38% 4775 0.34% /cms/html/images/jagdwaffen/krieghoff.gif
25 520 0.38% 3083 0.22% /cms/html/images/jagdwaffen/beretta.gif
26 520 0.38% 3676 0.26% /cms/html/images/jagdwaffen/merkel.gif
27 519 0.38% 36149 2.55% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
28 518 0.38% 5216 0.37% /cms/html/images/jagdwaffen/remington.gif
29 518 0.38% 2455 0.17% /cms/html/images/jagdwaffen/winchester.gif
30 516 0.38% 1711 0.12% /cms/html/images/jagdwaffen/sako.gif

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 15892 11.59% 509620 35.89% /webalizer/usage_200803.html
2 13253 9.67% 256124 18.04% /cms/html/
3 4786 3.49% 103101 7.26% /cms/html/images/banners/full_banner.gif
4 4784 3.49% 70613 4.97% /cms/html/images/sonstige/zeliska_1.jpg
5 3400 2.48% 42468 2.99% /cms/html/images/sonstige/zeliska_2.jpg
6 519 0.38% 36149 2.55% /cms/html/images/sonstige/jagdwaffen_sortiment.jpg
7 419 0.31% 27220 1.92% /cms/html/images/sonstige/bockrepetierer_neu.jpg
8 428 0.31% 20333 1.43% /webalizer/usage_200904.html
9 548 0.40% 18699 1.32% /cms/html/images/sonstige/sr2_sport.jpg
10 23284 16.98% 17059 1.20% /

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 13253 9.67% 5011 67.45% /cms/html/
2 23284 16.98% 2087 28.09% /
3 118 0.09% 46 0.62% /webalizer/
4 428 0.31% 29 0.39% /webalizer/usage_200904.html
5 58 0.04% 25 0.34% /cms/
6 155 0.11% 25 0.34% /webalizer/usage_200804.html
7 24 0.02% 16 0.22% /webalizer//
8 51 0.04% 15 0.20% /cms/phoenix-sql/
9 87 0.06% 10 0.13% /webalizer/usage_200711.html
10 35 0.03% 10 0.13% /webalizer/usage_200806.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 13253 9.67% 5664 76.23% /cms/html/
2 23284 16.98% 1445 19.45% /
3 118 0.09% 47 0.63% /webalizer/
4 428 0.31% 27 0.36% /webalizer/usage_200904.html
5 58 0.04% 24 0.32% /cms/
6 155 0.11% 24 0.32% /webalizer/usage_200804.html
7 87 0.06% 19 0.26% /webalizer/usage_200711.html
8 51 0.04% 16 0.22% /cms/phoenix-sql/
9 35 0.03% 10 0.13% /webalizer/usage_200903.html
10 14 0.01% 8 0.11% /webalizer/usage_200501.html

Top 30 of 7440 Total Sites
# Hits Files KBytes Visits Hostname
1 15881 11.58% 15881 13.36% 508192 35.79% 2 0.03% 132.115.in-addr.arpa
2 8270 6.03% 8270 6.96% 9611 0.68% 18 0.24% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 6390 4.66% 6390 5.38% 0 0.00% 8 0.11% 34.223.232.72.static.reverse.ltdomains.com
4 2090 1.52% 2090 1.76% 2429 0.17% 20 0.26% 222.221.192.61.tokyo.global.alpha-net.ne.jp
5 1000 0.73% 1000 0.84% 0 0.00% 1 0.01% 203.184.192.216
6 994 0.72% 994 0.84% 0 0.00% 1 0.01% 81.27.246.204
7 767 0.56% 363 0.31% 18262 1.29% 233 3.07% crawl-66-249-72-111.googlebot.com
8 705 0.51% 705 0.59% 819 0.06% 6 0.08% crous-heliotropes-214-239.u-strasbg.fr
9 691 0.50% 661 0.56% 6040 0.43% 2 0.03% lor33-2-82-247-172-56.fbx.proxad.net
10 642 0.47% 534 0.45% 24535 1.73% 2 0.03% amsgw1.t-systems.at
11 588 0.43% 588 0.49% 683 0.05% 327 4.31% server11.servera.info
12 460 0.34% 80 0.07% 1129 0.08% 18 0.24% 194-208-233-115.adsl.tele.net
13 415 0.30% 264 0.22% 2146 0.15% 93 1.22% llf531072.crawl.yahoo.net
14 374 0.27% 0 0.00% 110 0.01% 0 0.00% 173-16-141-170.client.mchsi.com
15 362 0.26% 199 0.17% 4637 0.33% 2 0.03% 207.subnet125-164-122.speedy.telkom.net.id
16 355 0.26% 355 0.30% 413 0.03% 3 0.04% crous-heliotropes-214-179.u-strasbg.fr
17 349 0.25% 349 0.29% 11168 0.79% 1 0.01% ns360454.ovh.net
18 317 0.23% 181 0.15% 2372 0.17% 2 0.03% 80-219-208-121.dclient.hispeed.ch
19 315 0.23% 129 0.11% 1550 0.11% 3 0.04% 146.159.4.201
20 285 0.21% 184 0.15% 8317 0.59% 17 0.22% crawl2.dotnetdotcom.org
21 280 0.20% 280 0.24% 325 0.02% 64 0.84% be77.masterhost.ru
22 250 0.18% 112 0.09% 1673 0.12% 1 0.01% 209.238.83-79.rev.gaoland.net
23 234 0.17% 234 0.20% 2625 0.18% 18 0.24% gw-75.211.ru
24 211 0.15% 68 0.06% 1017 0.07% 2 0.03% host92-109-dynamic.54-82-r.retail.telecomitalia.it
25 203 0.15% 177 0.15% 1980 0.14% 7 0.09% port672.ds1-vby.adsl.cybercity.dk
26 199 0.15% 167 0.14% 2220 0.16% 10 0.13% 80.120.179.10
27 199 0.15% 199 0.17% 6898 0.49% 6 0.08% static-ip-77-244-212-231.user.rsspnet.ru
28 189 0.14% 189 0.16% 220 0.02% 126 1.66% dd18416.kasserver.com
29 168 0.12% 49 0.04% 772 0.05% 1 0.01% host-92-11-19-73.as43234.net
30 165 0.12% 54 0.05% 801 0.06% 1 0.01% 5ad70d98.bb.sky.com

Top 10 of 7440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15881 11.58% 15881 13.36% 508192 35.79% 2 0.03% 132.115.in-addr.arpa
2 642 0.47% 534 0.45% 24535 1.73% 2 0.03% amsgw1.t-systems.at
3 767 0.56% 363 0.31% 18262 1.29% 233 3.07% crawl-66-249-72-111.googlebot.com
4 102 0.07% 101 0.08% 12515 0.88% 1 0.01% security.lightspeedsystems.com
5 349 0.25% 349 0.29% 11168 0.79% 1 0.01% ns360454.ovh.net
6 8270 6.03% 8270 6.96% 9611 0.68% 18 0.24% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 285 0.21% 184 0.15% 8317 0.59% 17 0.22% crawl2.dotnetdotcom.org
8 199 0.15% 199 0.17% 6898 0.49% 6 0.08% static-ip-77-244-212-231.user.rsspnet.ru
9 691 0.50% 661 0.56% 6040 0.43% 2 0.03% lor33-2-82-247-172-56.fbx.proxad.net
10 135 0.10% 72 0.06% 5252 0.37% 11 0.14% 91.205.124.4

Top 30 of 2450 Total Referrers
# Hits Referrer
1 15756 11.49% - (Direct Request)
2 4489 3.27% http://www.pizshop.de/Viagra.html
3 2932 2.14% http://www.1onlineapotheke.de/
4 1060 0.77% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
5 1000 0.73% http://www.1onlineapotheke.de/Viagra.html
6 860 0.63% http://en.wikipedia.org/wiki/Pfeifer_Zeliska_.600_Nitro_Express_revolver
7 824 0.60% http://www.freerepublic.com/focus/f-news/1702038/posts
8 654 0.48% http://www.google.at/search
9 634 0.46% http://www.google.de/search
10 481 0.35% http://www.snipersystems.co.uk/id7.html
11 384 0.28% http://killermart.com/t9k7tmm5i99.html
12 350 0.26% http://ja.wikipedia.org/wiki/Pfeifer_Zeliska
13 349 0.25% http://videoo.int.pl
14 252 0.18% http://209.85.229.132/translate_c
15 250 0.18% http://www.google.com/search
16 237 0.17% http://maglog.jp/sagasimono/
17 222 0.16% http://it.answers.yahoo.com/question/index
18 216 0.16% http://www.cv-infinum.ru
19 215 0.16% http://maglog.jp/san/
20 200 0.15% http://www.vincelewis.net/60magnum.html
21 189 0.14% http://www.reedb.com
22 166 0.12% http://search.live.com/results.aspx
23 148 0.11% http://74.125.39.132/translate_c
24 147 0.11% http://www.answerbag.com/q_view/6516
25 142 0.10% http://www.pornstars.ru
26 141 0.10% http://www.filairsoft.com/forum/showthread.php
27 137 0.10% http://d.hatena.ne.jp/lliy/
28 137 0.10% http://mega-r.com/u/rank.php
29 135 0.10% http://www.i-bukmacher.pl
30 121 0.09% http://mbbs.tv/u/

Top 20 of 108 Total Search Strings
# Hits Search String
1 31 10.44% pfeifer zeliska
2 19 6.40% pfeifer waffen
3 17 5.72% pfeifer sr2
4 12 4.04% pfeifer-zeliska
5 9 3.03% pfeifer-zeliska .600 nitro express magnum
6 8 2.69% gtg kodiak
7 8 2.69% pfeifer zeliska .600 nitro express revolver
8 7 2.36% waffen.at
9 5 1.68% 600 nitro express zeliska revolver
10 5 1.68% ferlacher mauser 98
11 5 1.68% pfeifer rifles
12 4 1.35% .600 nitro express zeliska revolver
13 4 1.35% krieghoff hubertus
14 4 1.35% mauser 66 stutzen
15 4 1.35% pfeifer zeliska 600 nitro express magnum
16 4 1.35% the pfeifer zeliska revolver
17 4 1.35% waffen pfeifer
18 3 1.01% blaser bockbüchsflinte mod. 88
19 3 1.01% fiefer rifle
20 3 1.01% krieghoff hubertus 30 06

Top 15 of 1108 Total User Agents
# Hits User Agent
1 15808 11.53% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
2 8573 6.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 6436 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5199 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 4845 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4740 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 4313 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
8 4245 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 3981 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Geck
10 2808 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2727 1.99% Mozilla/3.0 (compatible; Indy Library)
12 2485 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.8) Geck
13 2207 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1994 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
15 1849 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for April 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 32527 23.72% 27271 22.94% 263655 18.57% Network
2 21278 15.52% 18008 15.15% 154643 10.89% US Commercial
3 15920 11.61% 15918 13.39% 508484 35.81% Old style Arpanet (arpa)
4 15509 11.31% 13185 11.09% 116320 8.19% Unresolved/Unknown
5 14738 10.75% 14430 12.14% 43452 3.06% Japan
6 9951 7.26% 7752 6.52% 103017 7.25% Austria
7 4904 3.58% 4042 3.40% 41300 2.91% Germany
8 2847 2.08% 2401 2.02% 19722 1.39% Italy
9 2645 1.93% 2347 1.97% 13909 0.98% France
10 2544 1.86% 1941 1.63% 22774 1.60% Switzerland
11 1174 0.86% 1108 0.93% 13000 0.92% Russian Federation
12 1063 0.78% 942 0.79% 9147 0.64% United Kingdom
13 802 0.58% 702 0.59% 5282 0.37% Poland
14 799 0.58% 727 0.61% 6999 0.49% Australia
15 720 0.53% 683 0.57% 5706 0.40% US Educational
16 709 0.52% 637 0.54% 5582 0.39% Canada
17 599 0.44% 545 0.46% 4472 0.31% Netherlands
18 541 0.39% 470 0.40% 4909 0.35% Belgium
19 534 0.39% 489 0.41% 4990 0.35% Finland
20 521 0.38% 312 0.26% 9542 0.67% Non-Profit Organization
21 515 0.38% 440 0.37% 5256 0.37% US Military
22 475 0.35% 398 0.33% 5083 0.36% Croatia (Hrvatska)
23 462 0.34% 373 0.31% 3786 0.27% Hungary
24 424 0.31% 358 0.30% 4072 0.29% Denmark
25 387 0.28% 317 0.27% 4078 0.29% Czech Republic
26 373 0.27% 307 0.26% 3059 0.22% Sweden
27 364 0.27% 201 0.17% 4639 0.33% Indonesia
28 338 0.25% 292 0.25% 3006 0.21% Norway
29 238 0.17% 207 0.17% 2395 0.17% Greece
30 215 0.16% 196 0.16% 1945 0.14% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01