Usage Statistics for pfeifer-waffen.at

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 CET

Usage summary for pfeifer-waffen.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4648 3801 2127 524 2983 360485 5243 21275 38012 46482
Feb 2010 5230 4438 2482 595 8809 973186 16678 69506 124285 146455
Jan 2010 6257 5391 3148 387 10335 1239670 12018 97615 167139 193989
Dec 2009 6287 5439 3470 1058 9272 1210666 32803 107594 168628 194925
Nov 2009 5261 4424 2182 846 14410 1159846 25400 65480 132740 157836
Oct 2009 3857 3150 1283 263 7241 974131 8178 39794 97676 119568
Sep 2009 3960 3013 1340 235 6866 855219 7079 40205 90407 118814
Aug 2009 4243 3694 1294 295 9846 1076700 9149 40124 114529 131553
Jul 2009 3153 2645 1058 201 6519 805139 6234 32821 82018 97745
Jun 2009 2822 2184 1067 185 5362 633387 5566 32020 65528 84676
May 2009 3449 2918 1137 251 7176 857889 7783 35273 90483 106928
Apr 2009 4570 3962 2063 253 7440 1420048 7593 61906 118866 137104
Totals 11566366 143724 643613 1290311 1536075


Generated by Webalizer Version 2.01